128
Community value delivered
clients helped this quarter (ahead of conversion)
5
Active transactions
3 residential · 2 commercial
3
Docs awaiting broker review
in Paperless Pipeline
6 / 7
Templates ready
RF 401 in progress
Community-value delivered is reported ahead of conversion — people helped first, deals second (PRD §0).
Transactions
| ID | Property | Type | Side | Status | Price | Docs | Updated |
|---|---|---|---|---|---|---|---|
| TX-2041 | 702 W Rhoten St, Jefferson City TN 37760 | Residential Listing | RES | Active Listing | $199,900 | 6/9 | Jul 21 |
| TX-2038 | 3182 Bridgewater Blvd, Morristown TN | Residential Listing | RES | Active Listing | $434,900 | 8/9 | Jul 16 |
| TX-2035 | 1549 Gleason Dr, Jefferson City TN | Residential Sale | RES | Under Contract | $312,000 | 11/12 | Jul 14 |
| TX-2030 | 4800 Jones Rd, Knoxville TN | Commercial Sale | COM | Due Diligence | $1,250,000 | 7/14 | Jul 12 |
| TX-2022 | Kingston Pike outparcel, Knoxville TN | Commercial Listing | COM | Active Listing | $865,000 | 5/10 | Jul 09 |
TX-2041 · 702 W Rhoten St, Jefferson City TN 37760
Document checklist
- Ready RF 101 — Exclusive Right to Sellrequired
- Ready RF 302 — Confirmation of Agency Statusrequired
- In progress CCM — RESPA Disclosurerequired
- Not started RF 201 — Property Condition Disclosurerequired
- Ready RF 710 — Wire Fraud Advisoryoptional
- Not started Lead-Based Paint Disclosureoptional
RF 101 — field prep role-tagged
| Field | Assigned to | Responsibility | Value |
|---|---|---|---|
| Owner/Seller | Seller 1 | Fill | John Q. Seller & Mary R. Seller |
| Property Address | Listing Agent | Fill | 702 W Rhoten St |
| Listing Price | Listing Agent | Fill | 199,900 |
| Listing Expiration | Listing Agent | Fill | 12/31/2026 |
| Instrument Number | Listing Agent | Fill | BLANK |
| Seller Signature | Seller 1 | Sign | BLANK |
| Seller Date | Seller 1 | Fill & Sign | BLANK |
Filled values show in blue; unfilled show BLANK. Each field binds to a role slot (Seller 1–4 / Buyer 1–4 / agents), so the template is reusable every transaction.
Tasks
People (Contacts)
Each contact has a type — assign a contact to a transaction role slot, then document fields bind to the slot.
| Name | Type | Phone | |
|---|---|---|---|
| John Q. Seller | jq.seller@email.com | (865) 555-0142 | |
| Mary R. Seller | mr.seller@email.com | (865) 555-0143 | |
| United Real Estate Solutions | office@ures.com | (865) 444-2400 | |
| Priya N. (Managing Broker) | broker@ures.com | (865) 444-2401 | |
| Foothills Title & Escrow | closings@foothillstitle.com | (865) 555-0190 | |
| Smoky Mtn Home Inspections | book@smokyinspect.com | (865) 555-0177 | |
| Volunteer Mortgage | lo@volmortgage.com | (865) 555-0161 | |
| KUB | service@kub.org | (865) 524-2911 |
Templates
RES2026 Seller Docs12 documents
RES2026 Buyer Docs14 documents
RES2026 All TAR Res Docs41 documents
COM2026 Commercial Docs18 documents
RES2025 Listing Docs9 documents
COMContractor File6 documents
RESPrivate Sale5 documents
RESTN Buyer Template 202615 documents
Prepared forms fields placed & role-tagged once, reused every year
| Form | Name | Fields | Status |
|---|---|---|---|
| RF 101 | Exclusive Right to Sell Listing Agreement (Designated Agency) | 73 | Ready |
| RF 141 | Exclusive Buyer Representation Agreement (Designated Agency) | 54 | Ready |
| RF 302 | Confirmation of Agency Status | 18 | Ready |
| RF 401 | Purchase and Sale Agreement | 96 | Prepping |
| RF 633 | Addendum / Amendment (Generic) | 22 | Ready |
| RF 702 | Compensation Agreement Between Listing & Selling Broker | 20 | Ready |
| CCM | RESPA Disclosure | 12 | Ready |
Rev Hub Dev tool · all business brains
One hub catalog and version scheme across every brain (real estate, venue/Cedar Pond Farms, white-label push-outs). Core hubs (Admin · Dev · Document · Social) ship to every company; domain hubs extend per brand. 1.9 = behind latest, 1.4 = current, — = not licensed.
| Company / business brain | Admin1.2 | Dev1.0 | Document1.4 | Social2.1 | Research1.1 | Portal1.3 | Files1.0 | Comms1.1 | Referral1.0 | Lender1.0 | Insurance1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Latest released | 1.2 | 1.0 | 1.4 | 2.1 | 1.1 | 1.3 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 |
| Shawn Wilmoth Real EstateAskResi / AskBusi | 1.2 | 1.0 | 1.4 | 2.1 | 1.1 | 1.3 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 |
| Cedar Pond FarmsVenue business brain | 1.2 | 1.0 | 1.3 | 2.1 | — | 1.2 | 1.0 | 1.1 | — | — | 1.0 |
| Volunteer Realty GroupWhite-label tenant | 1.1 | 1.0 | 1.4 | 2.0 | 1.1 | 1.3 | 1.0 | 1.0 | 1.0 | — | — |
| Smoky Mtn CommercialWhite-label tenant | 1.2 | 1.0 | 1.4 | 1.9 | 1.0 | 1.3 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 |
Each company's Admin → Hub Versions shows only that company's row, so every operator knows what rev each of their hubs is running and when an update is available.